> For the complete documentation index, see [llms.txt](https://documentation.rcore.cz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.rcore.cz/paid-resources/rcore_formula/configuration/tracks.md).

# Tracks

Track-related settings defining how race tracks are displayed on the map using FiveM blips and optional blip categories.

## 📌 Blip Settings

The blip is the icon displayed on the GTA V map that marks the location of a race track.

```lua
Blip = {
    Settings = {
        sprite = 726,
        color = 1,
        scale = 1.0,
        display = 4,
        isShortRange = true,
        label = Locales.translate('TRACKS_BLIP_LABEL')
    },
    Category = {
        Enabled = true,
        CategoryId = 13,
        CategoryName = Locales.translate('TRACKS_BLIP_CATEGORY')
    }
}
```

### Blip.Settings

| Setting                 |                              Default | Description                                         |
| ----------------------- | -----------------------------------: | --------------------------------------------------- |
| `sprite`                |                                `726` | Icon ID for the blip. See FiveM Blip Reference.     |
| `color`                 |                                  `1` | Color ID for the blip.                              |
| `scale`                 |                                `1.0` | Size scale of the blip.                             |
| `display`               |                                  `4` | Display mode for the blip.                          |
| `isShortRange`          |                               `true` | If true, the blip is only visible when close to it. |
| `alpha` *(optional)*    |                                `255` | Blip transparency (0–255).                          |
| `isBright` *(optional)* |                         `true/false` | Makes the blip brighter.                            |
| `fade` *(optional)*     | `{ opacity = 255, duration = 5000 }` | Sets fade animation for the blip.                   |
| `label`                 |                     `Localized text` | Name shown on the map (uses `Locales.translate`).   |

## Blip.Category

| Setting        |          Default | Description                                    |
| -------------- | ---------------: | ---------------------------------------------- |
| `Enabled`      |           `true` | If enabled, blips are grouped into a category. |
| `CategoryId`   |             `13` | Category ID (see FiveM docs).                  |
| `CategoryName` | `Localized text` | Display name for the blip category.            |
