> For the complete documentation index, see [llms.txt](https://documentation.rcore.cz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.rcore.cz/paid-resources/rcore_dealership/features/business-dealerships.md).

# Business Dealerships

A business dealership is a player-owned dealership with employees, real stock, and its own bank account. Employees manage it from the business tablet.

Admins set up business dealerships in the [admin tablet](/paid-resources/rcore_dealership/features/admin-setup.md) and tie them to a framework job. Employees open the tablet at the dealership's business laptop point.

## 🗂️ Management Tabs

Each tab is gated by a [permission](/paid-resources/rcore_dealership/features/commands-and-permissions.md).

| Tab           | What you do                                                                              |
| ------------- | ---------------------------------------------------------------------------------------- |
| Overview      | See 7-day revenue, employee of the period, pending orders, stock value, and top sellers. |
| Balance       | View, withdraw, and deposit the dealership account.                                      |
| Employees     | Hire, fire, set grades, and view performance.                                            |
| Permissions   | Assign permissions to each job grade.                                                    |
| Orders        | See pending customer orders and start deliveries.                                        |
| Stock         | View inventory and order new stock.                                                      |
| Repossessions | List and start repo missions.                                                            |
| Upgrades      | Buy dealership upgrades.                                                                 |
| Audit Logs    | Review a searchable history of every action.                                             |

## ⬆️ Upgrades

Upgrades are bought from the dealership account and improve logistics, marketing, and protection.

| Upgrade           | Effect                                                     |
| ----------------- | ---------------------------------------------------------- |
| Company Vehicle   | Faster delivery vehicles (3 tiers).                        |
| Bulk Delivery     | Deliver several vehicles at once on a flatbed.             |
| Priority Supplier | Pickups come from the closest points.                      |
| Billboard Ads     | NPC orders favor pricier vehicles and raise the value cap. |
| Insurance Policy  | Lower delivery-damage fines.                               |

See the [Business config](/paid-resources/rcore_dealership/configuration/business.md) for prices.

## 🧾 Audit Log

Every meaningful action - hires, fires, permission changes, purchases, finance events, stock and repo missions, balance changes - is recorded with the actor and a timestamp.

{% hint style="info" %}
There are no automatic wages or operating costs. Employees are rewarded through mission payouts, and the tablet tracks an "employee of the period" instead of paying salaries.
{% endhint %}
