> For the complete documentation index, see [llms.txt](https://documentation.rcore.cz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.rcore.cz/paid-resources/rcore_dealership/configuration/business.md).

# Business

Edit `rcore_dealership/configs/config.business.lua` for the player-owned business economy: automatic orders, company vehicles, and the upgrade catalog.

## 🏆 Employee of the Period

```lua
Config.Business.EmployeeOfThePeriod = 'month'
```

Set to `'month'` or `'week'`. Controls how often the top employee is recognized.

## 📋 NPC Orders

`Config.Business.NpcOrders` generates automatic vehicle orders for business dealerships to fulfill.

| Option                        | Default             | Description                                          |
| ----------------------------- | ------------------- | ---------------------------------------------------- |
| `Enabled`                     | `true`              | Enable automatic NPC orders.                         |
| `MinInterval` / `MaxInterval` | `20 min` / `45 min` | Random gap between generated orders.                 |
| `ExpiryTime`                  | `15 min`            | How long an order stays open.                        |
| `PayoutPercent`               | `0.30`              | Profit fraction paid out when an order is completed. |
| `MaxOrderValue`               | `150000`            | Cap on the ordered vehicle's price.                  |
| `MaxOrderValueWithUpgrade`    | `500000`            | Higher cap once the Billboard Ads upgrade is bought. |
| `CheckInterval`               | `60`                | Seconds between generator ticks.                     |

You can also force a new order with the `/dealership_npc_order <dealershipId>` command.

## 🚐 Company Vehicle

`Config.Business.CompanyVehicle` controls the free vehicle handed to employees for single deliveries.

| Option    | Default  | Description                                             |
| --------- | -------- | ------------------------------------------------------- |
| `Enabled` | `true`   | Provide a company vehicle for deliveries.               |
| `Models`  | per type | Vehicle models by dealership type (ground, water, air). |

The Company Vehicle upgrade swaps these for faster models.

## ⬆️ Upgrades

`Config.Business.Upgrades` is the catalog of upgrades a business can buy from its account. Each upgrade has a `label`, `description`, `effect`, image, and either a single `price` or tiered `levels`.

| Upgrade           | Category   | Price                        | Effect                                                           |
| ----------------- | ---------- | ---------------------------- | ---------------------------------------------------------------- |
| Company Vehicle   | Logistics  | `30000` / `80000` / `160000` | Faster company delivery vehicles.                                |
| Bulk Delivery     | Logistics  | `50000`                      | Deliver several vehicles at once on a flatbed.                   |
| Priority Supplier | Logistics  | `75000`                      | Pickups come from the closest points.                            |
| Billboard Ads     | Marketing  | `40000`                      | NPC orders favor pricier vehicles and raise the order value cap. |
| Insurance Policy  | Protection | `50000`                      | Reduced delivery-damage fines.                                   |

{% hint style="info" %}
Upgrade prices are paid from the business account. Players buy upgrades in the business tablet, not in files.
{% endhint %}
